|
![]() |
|||||
|
![]() |
|||||
ITEM# |
DESCRIPTION |
|
CASE PACK |
|
||
|
||||||
| K-8C | Cellufoam® Sponge, 6 x 4.25 x 1.375 | 24 | ||||
| K-15C | Cellufoam® Sponge, 8.25 x 4.75 x 1.625 | 24 | ||||
| K-33C | Cellufoam® Sponge, Industrial Size, 9 x 6 x 2 | 24 | ||||
| K-BS-9 | Cellufoam® Sponge, Bone Shaped, 8.75 x 4.75 x 2.75 |
24 | ||||
| K-8A | Cellulose Sponge, 6 x 4 x 1.625 | 24 | ||||
| K-10A | Cellulose Sponge, 7.75 x 4 x 1.625 | 24 | ||||
| K-15A | Cellulose Sponge, 8 x 4.5 x 1.625 | 24 | ||||
| K-42R | Soot & Dirt Remover, Natural Rubber Sponge | 24 | ||||
| K-42R | Soot & Dirt Remover, in Counter Display | 12 | ||||
| K-10A-HS45 | Cellulose Clean-Up Sponge - Medium * * | 12 | ||||
| K-15A-HS55 | Cellulose Clean-Up sponge - Large * * | 12 | ||||
| K-15C-HS55 | Economy Cellufoam® Clean-Up Sponge * * | 12 | ||||
| K-20C-HS4 | Paint & Stain Remover Sponge * * | 12 | ||||
| K-21A-HS4 | Sanding & Spackling Sponge - Small * * | 12 | ||||
| K-28C-HS55 | Tile & Grout Sponge * * | 10 | ||||
| K-37C-HS45 | Reticulated Wallpaper Sponge - Best * * | 9 | ||||
| K-42R-HS4 | Soot & Dirt Remover * * | 12 | ||||
* * Denotes Gravity-Feed Merchandiser |
||||||
|
||||||
| K-21A | Spackling & Sanding, Small, 6.25 x 3.375 x 1.625 | 24 | ||||
| K-22A | Spackling & Sanding Sponge, Large 9 x 4.625 x 1.625 | 24 | ||||
| K-28C | Tile & Grout Sponge, 7 x 4.5 x 2.25 | 24 | ||||
| K-36C | Wallpaper Sponge, 7.75 x 3.5 x 3.375 | 24 | ||||
|
||||||
| K-10P | Cellulose Clean-Up Sponge, in Shelf Merchandiser | 24 | ||||
| K-28P | Tile& Grout Sponge, in Shelf Merchandiser | 24 | ||||
| K-BS9P | Easy Grip Sponge, Small, in Shelf Merchandiser | 24 | ||||
| K-BS10P | Easy Grip Sponge, Jumbo, in Shelf Merchandiser | 16 | ||||
|
||||||
| K-WS5560 | Heavy Duty Wool Sea Sponge, 5.5in | 24 | ||||
| K-WS6570 | Heavy Duty Wool Sea Sponge, 6.5in | 24 | ||||
| K-WS6570-SN9 | Heavy Duty Wool Sea Sponge, 6.5in, in BCM * * | 6 | ||||
| K-GS6570 | General Duty Grass Sea Sponge, 6.5in | 24 | ||||
| K-GS7580 | General Duty Grass Sea Sponge, 7.5in | 24 | ||||
| K-GS7580-S65 | General Duty Grass Sea Sponge, 7.5in, in BCM * * | 12 | ||||
| K-FC-1PS | Faux Painting Sponge, 5.5in | 12 | ||||
| K-FC1PS-S65 | Faux Painting Sponge, 5.5in, in BCM * * | 12 | ||||
| K-FC-2PS | 2-Pack Faux Painting Sponges, 5.5in | 12 | ||||
| K-FC2PS-S9 | 2-Pack Faux Painting Sponges, 5.5in, in BCM * * | 12 | ||||
| K-FC4SA | 4-Pack Faux Painting Sponges, Assorted Sizes | 24 | ||||
| K-FC6SA-S10 | 6-Pack Faux Painting Sponges, Assorted Sizes, in BCM * * | 12 | ||||
| K-FC10A | Striping Sponge | 12 | ||||
| K-FC5560 | Texturing & Stippling Sponge, 5.5in | 24 | ||||
| K-FC5560-S65 | Texturing & Stippling Sponge, 5.5in, in BCM * * | 12 | ||||
* * Denotes Gravity-Feed Merchandiser |
||||||
|
||||||
| K-FC-2CC | Soft Ragging Cloth | 24 | ||||
| K-FC-2CT | Terry Ragging Cloth | 24 | ||||
| K-FC-2PC | Medium Ragging Cloth | 24 | ||||
| K-FC-2ST | Bold Ragging Cloth | 24 | ||||
| K-FC-1CR | Genuine Chamois Rag Roller | 12 | ||||
| K-FC2MC | Faux Leatehring Tool | 24 | ||||
| K-FC-1GT | Graining Tool | 12 | ||||
|
||||||